|
#31 Corbin Moulton Position: Goalie
|
2024-25 CAHL U18 REGULAR SEASON STATISTICS2024-25 CAHL U18 TIERING STATISTICS2023-24 CAHL 2024 PLAYOFFS STATISTICS2023-24 CAHL REGULAR SEASON STATISTICS2023-24 CAHL TIERING STATISTICSCAHL 2022/23 CAHL T3 ROUND ROBIN B STATISTICSCAHL 2022/23 CAHL 2023 PLAYOFFS STATISTICSCAHL 2022/23 CAHL REGULAR SEASON STATISTICSCAHL 2022/23 CAHL TIERING STATISTICSCAHL 2021/22 CAHL 2022 PLAYOFFS STATISTICSCAHL 2021/22 CAHL REGULAR SEASON STATISTICSCAHL 2021/22 CAHL 2021/22 TIERING ROUND STATISTICS2020-21 CAHL TIERING SEASON STATISTICS2019-20 CAHL TIERING STATISTICS2019-20 CAHL 2020 PLAYOFFS STATISTICS2019-20 CAHL REGULAR SEASON STATISTICS2019-20 CAHL TIERING STATISTICSCAHL 2018/19 CAHL 2019 PLAYOFFS STATISTICSCAHL 2018/19 CAHL TIERING ROUND STATISTICSCAHL 2018/19 CAHL REGULAR SEASON STATISTICS2017/18 CAHL PLAYOFF SEASON STATISTICS2017/18 CAHL REGULAR SEASON STATISTICSNov 18 @ AT4W - Olds (was AT3) |
|
|
| 1 | - | 60.00 | 6.00 | 0 | 6 | 0 | Nov 19 vs. AT4W - Cremona |
|
|
| 1 | L | 60.00 | 11.00 | 0 | 11 | 0 | Nov 25 vs. AT4W - Kneehill (was AT5) |
|
|
| 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | Dec 2 @ AT4W - Didsbury (was AT5) |
|
|
| 1 | L | 59.20 | 7.09 | 0 | 7 | 0 | Dec 2 @ AT4W - Didsbury (was AT5) |
|
|
| 1 | - | 0.35 | 1200.00 | 0 | 7 | 0 | Dec 3 @ AT4W - Rockyford |
|
|
| 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | Dec 9 vs. AT4W - Cremona |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Dec 10 vs. AT4W - Olds (was AT3) |
|
|
| 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | Dec 16 vs. AT4W - Didsbury (was AT5) |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Dec 17 @ AT4W - Kneehill (was AT5) |
|
|
| 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | Jan 13 vs. AT4W - Olds (was AT3) |
|
|
| 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | Jan 20 @ AT4W - Cremona |
|
|
| 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | Jan 28 vs. AT4W - Rockyford |
|
|
| 1 | L | 60.00 | 3.00 | 0 | 3 | 0 | Feb 10 vs. AT4W - Didsbury (was AT5) |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Feb 11 @ AT4W - Rockyford |
|
|
| 1 | W | 60.00 | 0.00 | 1 | 0 | 0 | Feb 18 @ AT4W - Kneehill (was AT5) |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | AT4W - Drumheller (was AT5) |
|
|
| 15 | (9-5) | 899.55 | 4.07 | 1 | 61 | 0 | Click here to hide game by game stats |
2017/18 CAHL TIERING ROUND STATISTICSShare |