|
2024-25 CAHL U13 REGULAR SEASON STATISTICSNov 24 vs. U13T4G - Indus |
|
|
| 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | Nov 30 vs. U13T4G - Sundre |
|
|
| 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | Dec 1 @ U13T4G - Renegades (RMAA) |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Dec 8 vs. U13T4G - Olds |
|
|
| 1 | L | 60.00 | 9.00 | 0 | 9 | 0 | Dec 15 @ U13T4G - Airdrie (T5) |
|
|
| 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | Dec 21 vs. U13T4G - Renegades (RMAA) |
|
|
| 1 | W | 60.00 | 6.00 | 0 | 6 | 0 | U13T4G - Drumheller (T5) |
|
|
| 6 | (4-2) | 360.00 | 5.33 | 0 | 32 | 0 | Click here to hide game by game stats |
2024-25 CAHL U13 TIERING STATISTICS2023-24 CAHL 2024 PLAYOFFS STATISTICS2023-24 CAHL REGULAR SEASON STATISTICS2023-24 CAHL U13 TIERING STATISTICSCAHL 2022/23 CAHL 2023 PLAYOFFS STATISTICSCAHL 2022/23 CAHL REGULAR SEASON STATISTICSCAHL 2022/23 CAHL TIERING STATISTICSCAHL 2021/22 CAHL 2022 PLAYOFFS STATISTICSCAHL 2021/22 CAHL REGULAR SEASON STATISTICSCAHL 2021/22 CAHL 2021/22 TIERING ROUND STATISTICSShare |