|
#29 Kooper Hunter Height: 0'0 Weight: 0 Shot: Left
|
2024-25 CAHL U15 REGULAR SEASON STATISTICS2024-25 CAHL U15 TIERING STATISTICS2023-24 CAHL 2024 PLAYOFFS STATISTICSFeb 17 @ U13T2Y - 3Cs |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Feb 18 vs. U13T2Y - 3Cs |
|
|
| 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | Feb 24 vs. U13T2Y - Red Deer - Caliber Paint and Body |
|
|
| 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | Feb 25 @ U13T2Y - Red Deer - Caliber Paint and Body |
|
|
| 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | Mar 2 vs. U13T2Y - Olds (T1) |
|
|
| 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | Mar 3 @ U13T2Y - Olds (T1) |
|
|
| 1 | L | 60.00 | 10.00 | 0 | 10 | 0 | U13T2Y - Drumheller |
|
|
| 6 | (3-3) | 360.00 | 5.17 | 0 | 31 | 0 | Click here to hide game by game stats |
2023-24 CAHL REGULAR SEASON STATISTICS2023-24 CAHL U13 TIERING STATISTICSCAHL 2021/22 CAHL 2022 PLAYOFFS STATISTICSCAHL 2021/22 CAHL 2022 PLAYOFFS STATISTICSCAHL 2021/22 CAHL REGULAR SEASON STATISTICSCAHL 2021/22 CAHL 2021/22 TIERING ROUND STATISTICS2020-21 CAHL TIERING SEASON STATISTICSShare |