|
#29 Kooper Hunter Height: 0'0 Weight: 0 Shot: Left
|
2024-25 CAHL U15 REGULAR SEASON STATISTICS2024-25 CAHL U15 TIERING STATISTICS2023-24 CAHL 2024 PLAYOFFS STATISTICS2023-24 CAHL REGULAR SEASON STATISTICSNov 18 vs. U13T2Y - Stettler |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Nov 19 @ U13T2Y - Hanna (T3) |
|
|
| 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | Nov 25 vs. U13T2Y - Olds (T1) |
|
|
| 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | Nov 26 @ U13T2Y - 3Cs |
|
|
| 1 | - | 0.52 | 1045.16 | 0 | 9 | 0 | Nov 26 @ U13T2Y - 3Cs |
|
|
| 1 | L | 59.32 | 9.10 | 0 | 9 | 0 | Dec 9 vs. U13T2Y - Red Deer - Caliber Paint and Body |
|
|
| 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | Dec 10 vs. U13T2Y - 3Cs |
|
|
| 1 | W | 60.00 | 11.00 | 0 | 11 | 1 | Dec 15 @ U13T2Y - Stettler |
|
|
| 1 | W | 60.00 | 6.00 | 0 | 6 | 0 | Dec 16 @ U13T2Y - Red Deer - Caliber Paint and Body |
|
|
| 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | Jan 7 vs. U13T2Y - 3Cs |
|
|
| 1 | W | 60.00 | 6.00 | 0 | 6 | 0 | Jan 14 @ U13T2Y - Olds (T1) |
|
|
| 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | Jan 18 vs. U13T2Y - Hanna (T3) |
|
|
| 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | Jan 21 vs. U13T2Y - Red Deer - Caliber Paint and Body |
|
|
| 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | Jan 27 @ U13T2Y - Olds (T1) |
|
|
| 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | Jan 28 @ U13T2Y - 3Cs |
|
|
| 1 | W | 60.00 | 6.00 | 0 | 6 | 0 | Feb 10 vs. U13T2Y - Hanna (T3) |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Feb 11 @ U13T2Y - Stettler |
|
|
| 1 | L | 60.00 | 11.00 | 0 | 11 | 0 | U13T2Y - Drumheller |
|
|
| 16 | (8-8) | 959.83 | 6.69 | 0 | 107 | 1 | Click here to hide game by game stats |
2023-24 CAHL U13 TIERING STATISTICSCAHL 2021/22 CAHL 2022 PLAYOFFS STATISTICSCAHL 2021/22 CAHL 2022 PLAYOFFS STATISTICSCAHL 2021/22 CAHL REGULAR SEASON STATISTICSCAHL 2021/22 CAHL 2021/22 TIERING ROUND STATISTICS2020-21 CAHL TIERING SEASON STATISTICSShare |