|
|
#31 alexander aston Height: 0'0 Weight: 0 Shot: Left
|
2025-26 CAHL TIERING STATISTICS2024-25 CAHL U13 PLAYOFFS STATISTICS2024-25 CAHL U13 REGULAR SEASON STATISTICS2024-25 CAHL U13 TIERING STATISTICS2023-24 CAHL 2024 PLAYOFFS STATISTICS2023-24 CAHL REGULAR SEASON STATISTICS2023-24 CAHL U13 TIERING STATISTICSCAHL 2022/23 CAHL 2023 PLAYOFFS STATISTICS| Feb 24 @ U11T3Y - Crossfield |
|
|
| 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | | Feb 25 vs. U11T3Y - Crossfield |
|
|
| 1 | L | 60.00 | 3.00 | 0 | 3 | 0 | | Feb 28 vs. U11T3Y - Didsbury |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | | Mar 4 @ U11T3Y - Didsbury |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | | Mar 11 @ U11T3Y - Cremona |
|
|
| 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | | Mar 12 vs. U11T3Y - Cremona |
|
|
| 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | | U11T3Y - Drumheller |
|
|
| 6 | (2-4) | 360.00 | 3.83 | 0 | 23 | 0 | | Click here to hide game by game stats |
CAHL 2022/23 CAHL REGULAR SEASON STATISTICSCAHL 2022/23 CAHL TIERING STATISTICSCAHL 2021/22 CAHL 2022 PLAYOFFS STATISTICSCAHL 2021/22 CAHL REGULAR SEASON STATISTICSCAHL 2021/22 CAHL 2021/22 TIERING ROUND STATISTICS Share |