|
#31 Austin Robison Height: 0'0 Weight: 0 Shot: Left
|
2024-25 CAHL U15 REGULAR SEASON STATISTICS2024-25 CAHL U15 TIERING STATISTICS2023-24 CAHL 2024 PLAYOFFS STATISTICS2023-24 CAHL REGULAR SEASON STATISTICS2023-24 CAHL TIERING STATISTICSCAHL 2022/23 CAHL 2023 PLAYOFFS STATISTICSCAHL 2022/23 CAHL REGULAR SEASON STATISTICSCAHL 2022/23 CAHL TIERING SCHEDULE STATISTICSCAHL 2021/22 CAHL 2022 PLAYOFFS STATISTICSCAHL 2021/22 CAHL REGULAR SEASON STATISTICSNov 20 vs. U13T2B - Cochrane |
|
|
| 1 | L | 60.00 | 12.00 | 0 | 12 | 0 | Nov 27 vs. U13T2B - Indus |
|
|
| 1 | L | 60.00 | 13.00 | 0 | 13 | 0 | Nov 28 @ U13T2B - Strathmore |
|
|
| 1 | T | 60.00 | 5.00 | 0 | 5 | 0 | Dec 11 vs. U13T2B - Chestermere |
|
|
| 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | Dec 18 vs. U13T2B - Okotoks - Gold (was T3) |
|
|
| 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | Jan 8 vs. U13T2B - Okotoks - Green |
|
|
| 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | Jan 9 @ U13T2B - Cochrane |
|
|
| 1 | W | 60.00 | 8.00 | 0 | 8 | 0 | Jan 16 @ U13T2B - Medicine Hat (was T3) |
|
|
| 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | Jan 22 @ U13T2B - Chestermere |
|
|
| 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | Jan 23 vs. U13T2B - Okotoks - Gold (was T3) |
|
|
| 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | Jan 29 @ U13T2B - Okotoks - Green |
|
|
| 1 | L | 60.00 | 13.00 | 0 | 13 | 0 | Jan 30 @ U13T2B - Cochrane |
|
|
| 1 | L | 60.00 | 12.00 | 0 | 12 | 0 | Feb 12 vs. U13T2B - Medicine Hat (was T3) |
|
|
| 1 | W | 60.00 | 6.00 | 0 | 6 | 0 | Feb 13 @ U13T2B - Indus |
|
|
| 1 | L | 60.00 | 16.00 | 0 | 16 | 0 | Feb 19 @ U13T2B - Okotoks - Gold (was T3) |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | U13T2B - Drumheller |
|
|
| 15 | (7-7-1) | 900.00 | 7.53 | 0 | 113 | 0 | Click here to hide game by game stats |
CAHL 2021/22 CAHL 2021/22 TIERING ROUND STATISTICS2020-21 CAHL TIERING SEASON STATISTICS2019-20 CAHL REGULAR SEASON STATISTICS2017/18 CAHL REGULAR SEASON STATISTICS2017/18 CAHL TIERING ROUND STATISTICSShare |