|
2024-25 CAHL U13 REGULAR SEASON STATISTICS2024-25 CAHL U13 TIERING STATISTICS2023-24 CAHL 2024 PLAYOFFS STATISTICS2023-24 CAHL REGULAR SEASON STATISTICS2023-24 CAHL U13 TIERING STATISTICSCAHL 2022/23 CAHL 2023 PLAYOFFS STATISTICSCAHL 2022/23 CAHL REGULAR SEASON STATISTICSCAHL 2022/23 CAHL TIERING STATISTICSCAHL 2021/22 CAHL 2022 PLAYOFFS STATISTICSFeb 26 vs. U11T4R - Bassano |
|
|
| 1 | L | 60.00 | 11.00 | 0 | 11 | 0 | Feb 27 @ U11T4R - Bassano |
|
|
| 1 | L | 72.00 | 4.17 | 0 | 5 | 0 | Mar 5 @ U11T4R - Hanna (was T5) |
|
|
| 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | Mar 6 vs. U11T4R - Hanna (was T5) |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Mar 12 @ U11T4R - Oyen (was T3) |
|
|
| 1 | L | 60.00 | 12.00 | 0 | 12 | 0 | Mar 13 vs. U11T4R - Oyen (was T3) |
|
|
| 1 | W | 60.00 | 8.00 | 0 | 8 | 0 | Mar 19 vs. U11T4R - 3Cs - Castor (was T3) |
|
|
| 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | Mar 20 @ U11T4R - 3Cs - Castor (was T3) |
|
|
| 1 | L | 60.00 | 3.00 | 0 | 3 | 0 | U11T4R - Drumheller (was T5) |
|
|
| 8 | (2-6) | 492.00 | 6.34 | 0 | 52 | 0 | Click here to hide game by game stats |
CAHL 2021/22 CAHL REGULAR SEASON STATISTICSCAHL 2021/22 CAHL 2021/22 TIERING ROUND STATISTICSShare |