|
2024-25 CAHL U13 REGULAR SEASON STATISTICS2024-25 CAHL U13 TIERING STATISTICS2023-24 CAHL 2024 PLAYOFFS STATISTICS2023-24 CAHL REGULAR SEASON STATISTICS2023-24 CAHL U13 TIERING STATISTICSCAHL 2022/23 CAHL 2023 PLAYOFFS STATISTICSCAHL 2022/23 CAHL REGULAR SEASON STATISTICSCAHL 2022/23 CAHL TIERING STATISTICSCAHL 2021/22 CAHL 2022 PLAYOFFS STATISTICSCAHL 2021/22 CAHL REGULAR SEASON STATISTICSNov 20 @ U11T4R - Hanna (was T5) |
|
|
| 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | Nov 21 vs. U11T4R - Oyen (was T3) |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Nov 27 vs. U11T4R - 3Cs - Castor (was T3) |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Nov 28 @ U11T4R - Bassano |
|
|
| 1 | W | 60.00 | 8.00 | 0 | 8 | 0 | Dec 5 vs. U11T4R - Duchess |
|
|
| 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | Dec 18 vs. U11T4R - Bassano |
|
|
| 1 | T | 60.00 | 11.00 | 0 | 11 | 0 | Dec 19 vs. U11T4R - Brooks |
|
|
| 1 | L | 60.00 | 11.00 | 0 | 11 | 0 | Jan 9 vs. U11T4R - Hanna (was T5) |
|
|
| 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | Jan 15 @ U11T4R - Brooks |
|
|
| 1 | L | 57.93 | 9.32 | 0 | 9 | 0 | Jan 16 vs. U11T4R - 3Cs - Corononation |
|
|
| 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | Jan 30 @ U11T4R - 3Cs - Castor (was T3) |
|
|
| 1 | T | 60.00 | 3.00 | 0 | 3 | 0 | Feb 6 @ U11T4R - Oyen (was T3) |
|
|
| 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | Feb 12 @ U11T4R - Duchess |
|
|
| 1 | L | 60.00 | 13.00 | 0 | 13 | 0 | Feb 19 vs. U11T4R - Duchess |
|
|
| 1 | T | 60.00 | 4.00 | 0 | 4 | 0 | U11T4R - Drumheller (was T5) |
|
|
| 14 | (4-7-3) | 837.93 | 6.87 | 0 | 96 | 0 | Click here to hide game by game stats |
CAHL 2021/22 CAHL 2021/22 TIERING ROUND STATISTICSShare |