|
#29 Kooper Hunter Height: 0'0 Weight: 0 Shot: Left
|
2024-25 CAHL U15 REGULAR SEASON STATISTICS2024-25 CAHL U15 TIERING STATISTICS2023-24 CAHL 2024 PLAYOFFS STATISTICS2023-24 CAHL REGULAR SEASON STATISTICS2023-24 CAHL U13 TIERING STATISTICSCAHL 2021/22 CAHL 2022 PLAYOFFS STATISTICSCAHL 2021/22 CAHL 2022 PLAYOFFS STATISTICSCAHL 2021/22 CAHL REGULAR SEASON STATISTICSCAHL 2021/22 CAHL 2021/22 TIERING ROUND STATISTICSOct 16 vs. U11T2R - Chestermere |
|
|
| 1 | - | 60.00 | 8.00 | 0 | 8 | 0 | Oct 17 @ U11T2R - Brooks |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Oct 23 vs. U11T3B - Redcliff |
|
|
| 1 | - | 60.00 | 0.00 | 1 | 0 | 0 | Oct 30 vs. U11T2R - Okotoks |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Oct 31 vs. U11T1B - Strathmore |
|
|
| 1 | - | 60.00 | 18.00 | 0 | 18 | 0 | Nov 6 @ U11T1G - Okotoks |
|
|
| 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | Nov 7 @ U11T2B - Stettler (was T3) |
|
|
| 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | U11T2R - Drumheller |
|
|
| 7 | (3-1) | 420.00 | 6.14 | 1 | 43 | 0 | Click here to hide game by game stats |
2020-21 CAHL TIERING SEASON STATISTICSShare |