|
#31 Corbin Moulton Position: Goalie
|
2024-25 CAHL U18 REGULAR SEASON STATISTICS2024-25 CAHL U18 TIERING STATISTICS2023-24 CAHL 2024 PLAYOFFS STATISTICS2023-24 CAHL REGULAR SEASON STATISTICS2023-24 CAHL TIERING STATISTICSCAHL 2022/23 CAHL T3 ROUND ROBIN B STATISTICSCAHL 2022/23 CAHL 2023 PLAYOFFS STATISTICSCAHL 2022/23 CAHL REGULAR SEASON STATISTICSCAHL 2022/23 CAHL TIERING STATISTICSCAHL 2021/22 CAHL 2022 PLAYOFFS STATISTICSCAHL 2021/22 CAHL REGULAR SEASON STATISTICSCAHL 2021/22 CAHL 2021/22 TIERING ROUND STATISTICS2020-21 CAHL TIERING SEASON STATISTICS2019-20 CAHL TIERING STATISTICS2019-20 CAHL 2020 PLAYOFFS STATISTICS2019-20 CAHL REGULAR SEASON STATISTICSNov 23 vs. PWT4Y - Rockyford |
|
|
| 1 | T | 60.00 | 2.00 | 0 | 2 | 0 | Nov 24 @ PWT4Y - Brooks (PWT5Y) |
|
|
| 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | Nov 30 @ PWT4Y - Strathmore (PWT3Y) |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Dec 1 vs. PWT4Y - Oyen |
|
|
| 1 | W | 60.00 | 0.00 | 1 | 0 | 0 | Dec 7 vs. PWT4Y - Okotoks - Green |
|
|
| 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | Dec 14 vs. PWT4Y - Chestermere |
|
|
| 1 | T | 60.00 | 3.00 | 0 | 3 | 0 | Dec 15 @ PWT4Y - Okotoks - Green |
|
|
| 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | Dec 20 @ PWT4Y - Rockyford |
|
|
| 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | Dec 21 vs. PWT4Y - Okotoks - Gold |
|
|
| 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | Jan 11 vs. PWT4Y - Strathmore (PWT3Y) |
|
|
| 1 | W | 60.00 | 0.00 | 1 | 0 | 0 | Jan 12 @ PWT4Y - Okotoks - Gold |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Jan 18 vs. PWT4Y - Brooks (PWT5Y) |
|
|
| 1 | W | 55.35 | 2.17 | 0 | 2 | 0 | Jan 19 vs. PWT4Y - Oyen |
|
|
| 1 | W | 57.23 | 2.10 | 0 | 2 | 0 | Jan 25 @ PWT4Y - Oyen |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Feb 1 @ PWT4Y - Chestermere |
|
|
| 1 | T | 60.00 | 4.00 | 0 | 4 | 0 | Feb 15 @ PWT4Y - Chestermere |
|
|
| 1 | L | 60.00 | 10.00 | 0 | 10 | 0 | PWT4Y - Drumheller |
|
|
| 16 | (10-3-3) | 952.58 | 3.21 | 2 | 51 | 0 | Click here to hide game by game stats |
2019-20 CAHL TIERING STATISTICSCAHL 2018/19 CAHL 2019 PLAYOFFS STATISTICSCAHL 2018/19 CAHL TIERING ROUND STATISTICSCAHL 2018/19 CAHL REGULAR SEASON STATISTICS2017/18 CAHL PLAYOFF SEASON STATISTICS2017/18 CAHL REGULAR SEASON STATISTICS2017/18 CAHL TIERING ROUND STATISTICSShare |